Choli / Blouse Measurement | |||||||
BUST SIZE (inches): | |||||||
32 | 34 | 36 | 38 | 40 | 42 | ||
A | Around Bust | 32.5 | 34.5 | 36 | 38 | 40 | 42 |
B | Below Bust | 25.5 | 27 | 30 | 32 | 34 | 37 |
C | Shoulder | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
D | Sleeve Length (If Half or Cap Sleeves) | 4 | 5 | 5.5 | 6 | 6.5 | 7 |
D | Sleeve Length (If Full Sleeves) | 21 | 21 | 21 | 22 | 22 | 22 |
E | Sleeve Loose (If Half or Cap Sleeves) | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
E | Sleeve Loose (If Full Sleeves) | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 |
F | Around Arm Hole | 13.5 | 14.5 | 15 | 16 | 17 | 17 |
G | Front Neck Depth (May vary as per Product Design) | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
H | Back Neck Depth (May vary as per Product Design) | 8 | 8 | 8.5 | 8.5 | 9 | 9 |
I | Choli / Blouse Length | 12.5 | 14 | 14.5 | 14.5 | 15 | 16 |
Lehenga Measurement :
ACTUAL WAIST SIZE (inches): | |||||||
28 | 29 | 30 | 32 | 34 | 36 | ||
A | Around Waist (Actual Garment Waist) | 35 | 37 | 39 | 41 | 43 | 46 |
B | Around Hips | 36 | 38 | 40 | 42 | 44 | 48 |
C | Lehenga Length | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
*All Measurements in Inches |